By Marie Trigona
Originally published in NACLA Report on the Americas, Vol. 39, No. 3, November/December 2005
A group of five backpack-sporting teenagers, with bus tickets in hand paid for out of their own pockets, left Buenos Aires last July to see for themselves the labor of workers at a factory with no bosses or owner. They traveled 745 miles to the Patagonian province of Neuquén, the home of the Zanon ceramics factory, occupied and managed by its workers since 2001.
The teens, many already involved in activist projects in their own communities, arrived at Zanon to begin a two-week internship during their short winter break. Their hope was to forge a path so that other youths from around the country could start similar programs with the ceramists. Although the Zanon workers regularly host school tours to the factory, this group of teens was the first to organize an internship program. The program may be largely symbolic at this point, but it sends a clear message to some 180 recuperated enterprises in the country: open your doors to young people so that they, too, can participate in creating new social relations. “I went to Zanon because I was curious to learn how worker self-management works,” explains Alvaro, a high school senior who helps organize a meal program in the squatted barrio of Villa Fiorito. He adds, “I wanted to personally experience how they organize, and bring that back to Buenos Aires. I’ve never been in a factory, much less one that functions under worker control.”
As they first walked through the factory, their expressions revealed they were impressed. Javier, a 15-year-old who studies at a public industrial school, first visited the plant in 2003 with his father at a documentary premiere about Zanon with the workers in their lunchroom. “I’ve studied the machinery,” says Javier, “but I’ve never seen them producing.” He adds that he was surprised by the size of the factory and the number of workers. Today, the plant employs 473 workers, more than 200 of whom were hired after the plant came under worker control.
During their two-week stay, the interns not only completed specific tasks but also shared in the daily routines of worker self-management. “I spent a long time in the tool and die shop, where they make replacement parts for the factory,” says Javier. “They don’t have to depend on businesses outside of Zanon to make sure the plant stays functioning.” The Zanon ceramists happily shared mate (a popular tea-like drink) with the interns, chatted with them and showed them with pride how they operate each workstation.
Besides producing high-quality ceramic tiles, the factory has committed itself to projects like building an emergency health clinic in a neighboring barrio and donating ceramics to social centers. “The workers control what they produce. I’ve seen a lot of solidarity and compañerismo,” explains Daniela, a 17-year-old student who is organizing in Villa Fiorito. When they first arrived, the youths were invited to introduce themselves in the workers’ monthly general assembly, during which they listened to internal debates and saw for themselves how the production process can be democratized. Darío, a 14-year-old high school student, reflected on worker self-determination: “It’s great to be in this huge factory and see workers carrying out production, and a community project, while everything is decided in assembly.” Despite tremendous legal and market pressures, Zanon stands out as one of the most dynamic expressions of resistance against capitalism in Argentina. What’s more, Zanon continues to look to the future by educating a new generation of workers and activists about the importance and viability of worker control. “I see the future worker self-managed. Even though we must survive in the capitalist market, in the future it will be different,” hopes Maximiliano, a 22-year-old neighborhood assembly participant.
Whatever the future holds, worker self-management in Argentina is here to stay, and Zanon is helping plant the seeds so that future generations can reverse the logic of capitalism by producing for communities, not for profits; and empowering workers, not exploiting them.
Subscribe to:
Post Comments (Atom)
Blog Archive
- 03/23 - 03/30 (1)
- 05/12 - 05/19 (1)
- 05/13 - 05/20 (1)
- 11/13 - 11/20 (1)
- 11/06 - 11/13 (1)
- 10/23 - 10/30 (2)
- 09/25 - 10/02 (1)
- 06/19 - 06/26 (1)
- 04/24 - 05/01 (2)
- 03/20 - 03/27 (1)
- 11/28 - 12/05 (1)
- 10/31 - 11/07 (1)
- 10/24 - 10/31 (1)
- 10/17 - 10/24 (1)
- 10/10 - 10/17 (1)
- 09/26 - 10/03 (2)
- 09/19 - 09/26 (1)
- 09/12 - 09/19 (1)
- 08/29 - 09/05 (1)
- 07/18 - 07/25 (1)
- 07/11 - 07/18 (2)
- 06/20 - 06/27 (1)
- 06/06 - 06/13 (1)
- 05/30 - 06/06 (1)
- 05/23 - 05/30 (2)
- 05/09 - 05/16 (1)
- 05/02 - 05/09 (1)
- 04/18 - 04/25 (1)
- 03/28 - 04/04 (1)
- 03/21 - 03/28 (1)
- 02/21 - 02/28 (1)
- 02/14 - 02/21 (1)
- 02/07 - 02/14 (1)
- 01/03 - 01/10 (1)
- 12/13 - 12/20 (1)
- 11/15 - 11/22 (1)
- 10/25 - 11/01 (1)
- 10/18 - 10/25 (1)
- 10/11 - 10/18 (1)
- 10/04 - 10/11 (3)
- 09/27 - 10/04 (1)
- 09/20 - 09/27 (1)
- 08/30 - 09/06 (2)
- 08/23 - 08/30 (1)
- 08/09 - 08/16 (2)
- 07/19 - 07/26 (1)
- 07/12 - 07/19 (1)
- 06/28 - 07/05 (2)
- 06/21 - 06/28 (1)
- 06/14 - 06/21 (1)
- 06/07 - 06/14 (1)
- 05/24 - 05/31 (1)
- 04/26 - 05/03 (1)
- 03/08 - 03/15 (1)
- 02/01 - 02/08 (1)
- 01/04 - 01/11 (1)
- 12/28 - 01/04 (1)
- 12/07 - 12/14 (1)
- 11/09 - 11/16 (1)
- 09/28 - 10/05 (1)
- 06/15 - 06/22 (1)
- 06/01 - 06/08 (1)
- 05/04 - 05/11 (1)
- 04/27 - 05/04 (1)
- 04/13 - 04/20 (2)
- 03/30 - 04/06 (1)
- 03/23 - 03/30 (1)
- 02/03 - 02/10 (1)
- 12/09 - 12/16 (2)
- 12/02 - 12/09 (1)
- 11/18 - 11/25 (1)
- 11/04 - 11/11 (1)
- 10/14 - 10/21 (1)
- 10/07 - 10/14 (1)
- 09/30 - 10/07 (2)
- 09/23 - 09/30 (1)
- 09/16 - 09/23 (1)
- 08/19 - 08/26 (1)
- 08/12 - 08/19 (1)
- 08/05 - 08/12 (1)
- 07/08 - 07/15 (2)
- 07/01 - 07/08 (3)
- 06/03 - 06/10 (1)
- 05/13 - 05/20 (2)
- 04/29 - 05/06 (1)
- 04/22 - 04/29 (1)
- 04/08 - 04/15 (1)
- 03/25 - 04/01 (3)
- 03/11 - 03/18 (2)
- 02/18 - 02/25 (1)
- 02/04 - 02/11 (1)
- 01/28 - 02/04 (1)
- 12/10 - 12/17 (1)
- 11/26 - 12/03 (1)
- 11/19 - 11/26 (2)
- 10/29 - 11/05 (1)
- 10/15 - 10/22 (1)
- 10/01 - 10/08 (1)
- 09/24 - 10/01 (1)
- 09/17 - 09/24 (1)
- 08/27 - 09/03 (1)
- 08/13 - 08/20 (1)
- 08/06 - 08/13 (2)
- 07/23 - 07/30 (11)
- 07/09 - 07/16 (12)
- 04/23 - 04/30 (2)
1 comment:
Best regards from NY!
» » »
Post a Comment