LISTEN TO STORY
As the US and European nations cut government spending as part of extreme austerity measures, one Latin American country is increasing public spending. In Argentina, the spending on programs targeting poverty has revived approval ratings for the South American nation’s first woman president Cristina Fernandez de Kirchner. FSRN’s Marie Trigona reports from Buenos Aires.
http://www.fsrn.org/audio/argentina-increases-public-spending-poverty-education/7432
Friday, September 03, 2010
Subscribe to:
Post Comments (Atom)
Blog Archive
- 03/23 - 03/30 (1)
- 05/12 - 05/19 (1)
- 05/13 - 05/20 (1)
- 11/13 - 11/20 (1)
- 11/06 - 11/13 (1)
- 10/23 - 10/30 (2)
- 09/25 - 10/02 (1)
- 06/19 - 06/26 (1)
- 04/24 - 05/01 (2)
- 03/20 - 03/27 (1)
- 11/28 - 12/05 (1)
- 10/31 - 11/07 (1)
- 10/24 - 10/31 (1)
- 10/17 - 10/24 (1)
- 10/10 - 10/17 (1)
- 09/26 - 10/03 (2)
- 09/19 - 09/26 (1)
- 09/12 - 09/19 (1)
- 08/29 - 09/05 (1)
- 07/18 - 07/25 (1)
- 07/11 - 07/18 (2)
- 06/20 - 06/27 (1)
- 06/06 - 06/13 (1)
- 05/30 - 06/06 (1)
- 05/23 - 05/30 (2)
- 05/09 - 05/16 (1)
- 05/02 - 05/09 (1)
- 04/18 - 04/25 (1)
- 03/28 - 04/04 (1)
- 03/21 - 03/28 (1)
- 02/21 - 02/28 (1)
- 02/14 - 02/21 (1)
- 02/07 - 02/14 (1)
- 01/03 - 01/10 (1)
- 12/13 - 12/20 (1)
- 11/15 - 11/22 (1)
- 10/25 - 11/01 (1)
- 10/18 - 10/25 (1)
- 10/11 - 10/18 (1)
- 10/04 - 10/11 (3)
- 09/27 - 10/04 (1)
- 09/20 - 09/27 (1)
- 08/30 - 09/06 (2)
- 08/23 - 08/30 (1)
- 08/09 - 08/16 (2)
- 07/19 - 07/26 (1)
- 07/12 - 07/19 (1)
- 06/28 - 07/05 (2)
- 06/21 - 06/28 (1)
- 06/14 - 06/21 (1)
- 06/07 - 06/14 (1)
- 05/24 - 05/31 (1)
- 04/26 - 05/03 (1)
- 03/08 - 03/15 (1)
- 02/01 - 02/08 (1)
- 01/04 - 01/11 (1)
- 12/28 - 01/04 (1)
- 12/07 - 12/14 (1)
- 11/09 - 11/16 (1)
- 09/28 - 10/05 (1)
- 06/15 - 06/22 (1)
- 06/01 - 06/08 (1)
- 05/04 - 05/11 (1)
- 04/27 - 05/04 (1)
- 04/13 - 04/20 (2)
- 03/30 - 04/06 (1)
- 03/23 - 03/30 (1)
- 02/03 - 02/10 (1)
- 12/09 - 12/16 (2)
- 12/02 - 12/09 (1)
- 11/18 - 11/25 (1)
- 11/04 - 11/11 (1)
- 10/14 - 10/21 (1)
- 10/07 - 10/14 (1)
- 09/30 - 10/07 (2)
- 09/23 - 09/30 (1)
- 09/16 - 09/23 (1)
- 08/19 - 08/26 (1)
- 08/12 - 08/19 (1)
- 08/05 - 08/12 (1)
- 07/08 - 07/15 (2)
- 07/01 - 07/08 (3)
- 06/03 - 06/10 (1)
- 05/13 - 05/20 (2)
- 04/29 - 05/06 (1)
- 04/22 - 04/29 (1)
- 04/08 - 04/15 (1)
- 03/25 - 04/01 (3)
- 03/11 - 03/18 (2)
- 02/18 - 02/25 (1)
- 02/04 - 02/11 (1)
- 01/28 - 02/04 (1)
- 12/10 - 12/17 (1)
- 11/26 - 12/03 (1)
- 11/19 - 11/26 (2)
- 10/29 - 11/05 (1)
- 10/15 - 10/22 (1)
- 10/01 - 10/08 (1)
- 09/24 - 10/01 (1)
- 09/17 - 09/24 (1)
- 08/27 - 09/03 (1)
- 08/13 - 08/20 (1)
- 08/06 - 08/13 (2)
- 07/23 - 07/30 (11)
- 07/09 - 07/16 (12)
- 04/23 - 04/30 (2)
2 comments:
That is interesting. My first thought was, is an election coming up?
Cristina Fernandez de Kirchner was chrming in Oliver Stone's movie about Chavez and the Bolivarians. Overall I thought the movie was ok, but boring.
Hi Marie.
My name is Summer Harlow and I'm from the University of Texas.
I'm working on an academic project about activism in Latin America, and activists' use of digital tools. We have put together a 15-minute survey and we are looking for as many people as possible to fill it out. I was wondering if you might be willing to post it on your blog and/or fill it out yourself and pass it along to others? We have links to the survey in both English and Spanish:
English survey: http://bit.ly/9C4jjv
Spanish survey: http://bit.ly/9Hn868
Please feel free to contact me with questions at summerharlow@gmail.com, or the professor who is heading the project, Dustin Harp, at dustinharp@austin.utexas.edu.
Mil gracias!
Post a Comment